Untuk content marketing Campaign, mengetahui dengan tepat jenis format gambar dan video apa yang harus diposting, dan seberapa sering, sangatlah penting. Berikut adalah ukuran terbaik untuk berbagi gambar di social media:
Gambar #
Platform | Format | Ukuran File Maksimum | Rasio Aspek | Jumlah Gambar | Multimedia |
PNG JPG | 10MB | – | 1 Image | Not Allowed | |
Facebook Pages | PNG JPG GIF | 10MB | Recommended – need to keep the Width Height – 1280times1080 <br> Minimum 600times315 pixels | Unlimited Image(s) – <br> Recommend to post 10 Image(s) or less | Not Allowed |
Instagram Business Profile | PNG JPG | 8MB | Landscape: 1080times566 pixels <br> Portrait: 1080times1350 pixels <br> Square: 1080times1080 pixels | 10 Image(s) | Allowed for carousel – can add image(s) and video(s) together. |
LinkedIn Profile and Pages | PNG JPG GIF | 5MB | Square, or between 1.91:1 and 4:5 | 9 Image(s) | Not Allowed |
PNG JPG GIF | 5MB | Between 2:1 and 1:1 | 4 Image(s) | Not Allowed | |
TikTok Personal | PNG JPG | 50MB | Minimum height 360 px and Maximum height 4096 px | Not Allowed | |
TikTok Business | PNG JPG GIF WebP | 50MB | Minimum height 360 px and Maximum height 4096 px | Not Allowed | |
GMB | JPG, PNG | 5MB | 4:3 | Unlimited | Not Allowed |
-
Instagram Story #
-
- Format Gambar: JPEG
- Ukuran Gambar: Maksimal 8MB
- Jumlah: Maksimal 10 gambar atau video
- Format Video: MOV / MP4
- Ukuran Video: Maksimal 100MB
- Durasi Video: Minimal 3 detik, maksimal 30 detik
- Lebar Video: 1920 piksel
-
Instagram Reels #
-
- Format Video: MOV / MP4
- Ukuran Video: Maksimal 1GB
- Durasi Video: Minimal 3 detik, maksimal 15 menit
- Lebar Video: 1920 piksel
- Format Thumbnail Video: Semua format didukung
- Ukuran Thumbnail: Maksimal 8MB
-
Facebook Reels #
-
- Format Video: MOV / MP4 / WebM
- Ukuran Video: Maksimal 1GB
- Durasi Video: Minimal 3 detik, maksimal 90 detik
- Resolusi Video yang Direkomendasikan: 1080 x 1920 piksel
- Resolusi Minimum: 540 x 960 piksel
- Format Thumbnail Video: Tidak didukung untuk Facebook Reels
- Rasio Aspek: 9:16
Video #
Platform | Format | Ukuran File Maksimum | Durasi | Rasio Aspek | Jumlah Video | Multimedia |
MP4 MOV | 2GB | 4 sec-15 min | – | 1 Video | Not Allowed | |
Facebook Pages | MP4 MOV | 4GB | 1 sec-240 min | Between 1:2.4 and 2.4:1 | 1 Video | Allowed (only for carousal posts) – can add image(s) and video(s) together. |
Instagram Business Profile | MP4 MOV | 100MB | 3 sec-15 min | Between 1:2.4 and 2.4:1 | 1 Video | Allowed for carousal – can add image(s) and video(s) together. |
LinkedIn Profile and Pages | MP4 | 5GB | 3 sec-10 min | Between 1:2.4 and 2.4:1 | 1 Video | Not Allowed |
MP4 MOV | 512 MB | 0.5 sec-140 sec | Between 1:3 and 3:1 | 1 Video | Multimedia format is allowed | |
TikTok | MP4 MOV WEBM | 1GB | 3 sec-180 sec | Minimum height 360 px and Maximum height 4096 px | 1 Video | Not Allowed |
GMB | Not Allowed |
Content Length – #
Platform | Panjang Konten |
500 karakter dan judul 100 karakter | |
Facebook Pages | 62000 karakter |
Instagram Business Profile | 2200 karakter |
Reel | 2200 karakter |
Story | 0 karakter |
LinkedIn Profile and Pages | 3000 karakter |
280 karakter | |
TikTok Personal | 150 karakter |
TikTok Business | 2200 karakter |
Batasan Saat Ini Berdasarkan Platform per Pengguna Aktif:
- Google – 300 permintaan/menit
- Facebook – 200 permintaan/jam
- Instagram – 200 permintaan/jam
- TikTok – 15 permintaan/hari
- Twitter – 100 permintaan/jam
- LinkedIn – 150 permintaan/hari
- Pinterest – 100 pin/menit
Ketersediaan OG Meta Tag
OG Meta Tag tersedia di semua platform kecuali:
- TikTok
- YouTube